How Daswell Gets the Job Done
The boom concrete pump works by using a hydraulic system to push concrete from the hopper into a multi-section folding boom. The boom is controlled using a wireless remote, and it can luff, fold, and rotate to precisely place concrete in the pouring site. It is widely used in high-rise buildings, bridges, subways, hydropower projects, and other large-scale construction projects where manual pouring can be impractical.
50/80 m³/h
Diesel Engine
21.9 – 38 m
18.1 – 33.2 m
M(3 Arms) – 5RZ
S Valve
Why Choose Daswell?
The Daswell boom concrete pump is a reliable solution for concrete placement in high-rise and large-scale projects.
- Durable boom structure: Built with high-strength, low-alloy steel and undergoes non-destructive testing to guarantee safety and longevity.
- Extended reach: Boom can extend up to 62 meters, enabling accurate pumping in hard-to-reach areas.
- High-quality hydraulic system: Equipped with Rexroth main oil pump, Eaton hydraulic hose joints, and double-layer wear-resistant delivery pipes for leak-free performance.
- Dynamic balance technology: Hydraulic oil cleanliness improved from NAS9 to NAS7 and dynamic balance technology maintains safe oil temperature.
- Smart electronic control: Boom can be operated via wireless remote, with manual backup for emergencies.
With these features, the Daswell boom concrete pump ensures smooth, precise, and efficient concrete delivery on any job site. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Concrete Boom Truck 22m-38m Technical Data
| Parameter | TMBP22 | TMBP25 | TMBP30 | TMBP33 | TMBP38 | ||
| Whole truck | Drive way | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | |
| Engine | Yuchai | Yuchai | Yuchai | Yuchai | Man | ||
| Output power/speed (kw/rpm) | 147/2000 | 147/2000 | 177/2000 | 177/2300 | 228/2300 | ||
| Emission standard | Euro V | Euro V | Euro V | Euro V | Euro V | ||
| Tire size | 9.00R20 16PR | 9.00R20 16PR | 11.00R20 16PR | 11.00R20 | 12.00R20 | ||
| Arm & leg | Vertical height (m) | 21.9 | 25.5 | 29.7 | 33 | 38 | |
| Horizontal length (m) | 18.1 | 21.7 | 25.9 | 29.5 | 33.2 | ||
| Vertical depth (m) | 15.5 | 19 | 22 | ||||
| Fold type | M (three arms) | M (four arms) | M (four arms) | 5RZ | 5RZ | ||
| Rotary angle (°) | ±360 | ±360 | ±360 | ±360 | ±360 | ||
| Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 | 8.5 | 8.5 | 8 | 8 |
| High pressure | 10.5 | 10.5 | 10.5 | 12 | 12 | ||
| Distribution valve | S valve | S valve | S valve | S valve | S valve | ||
| Delivery cylinder inner diameter/stroke (mm) | 200/1200 | 200/1200 | 230/1450 | 230/1600 | 230/1600 | ||
| Hopper capacity (m3) | 0.65 | 0.65 | 0.65 | 0.5 | 0.5 | ||
| Feeding height (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | ||
| Pipe diameter (mm) | 125 | 125 | 125 | 125 | 125 | ||
| Maximum aggregate size (mm) | 40 | 40 | 40 | 40 | 40 | ||
Concrete boom truck 38m-58m Technical Data
| Parameter | TMBP38 | TMBP42 | TMBP47 | TMBP50 | TMBP58 | ||
| Whole truck | Drive way | 6×4 | 6×4 | 6×4 | 6×4 | 8×4 | |
| Engine | Yuchai | Yuchai | Yuchai | Yuchai | MC11.44-50 | ||
| Output power/speed (kw/rpm) | 243/2100 | 243/2100 | 243/2100 | 243/2100 | 327/1900 | ||
| Emission standard | Euro V | Euro V | Euro V | Euro V | Euro V | ||
| Tire size | 11.00R20 | 11.00R20 | 11.00R20 | 11.00R20 | 385/65R22 5/315/80R22.5 | ||
| Arm & leg | Vertical height (m) | 38 | 40.1 | 47 | 50 | 57.6 | |
| Horizontal length (m) | 34.1 | 36 | 42 | 46 | 52 | ||
| Vertical depth (m) | 22.8 | 23.6 | 29.4 | 36.2 | 38 | ||
| Fold type | 5RZ | 5RZ | 5RZ | 6RZ | 6RZ | ||
| Rotary angle (°) | ±360 | ±360 | ±360 | ±360 | ±360 | ||
| Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8 | 8 | 8 | 8 | 8.5 |
| High pressure | 12 | 12 | 12 | 12 | 12 | ||
| Distribution valve | S valve | S valve | S valve | S valve | S valve | ||
| Delivery cylinder inner diameter/stroke (mm) | 230/1600 | 230/1650 | 260/1800 | 260/1600 | 260/2200 | ||
| Hopper capacity (m3) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | ||
| Feeding height (mm) | 1450 | 1450 | 1450 | 1450 | 1500 | ||
| Pipe diameter (mm) | 125 | 125 | 125 | 125 | 125 | ||
| Maximum aggregate size (mm) | 40 | 40 | 40 | 40 | 40 | ||

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)

