How Daswell Gets the Job Done
The self-loading concrete mixer is equipped with a loading bucket and built-in weighing system, allowing it to automatically measure and load the optimal ratio of raw materials into the mixing drum. The drum then mixes at a designated speed to produce uniform and high-quality concrete, which the machine can transport and discharge directly to the pouring site. This mobility and efficiency make it a smart choice for a wide range of infrastructure projects, including trenching, slope stabilization, foundations, bridges, tunnels, and residential projects.
0.6-4.5 m³/batch
≥0.15-0.7 m³
9000L
6.5 m3
16.5 rpm
12520
Why Choose Daswell?
The Daswell self-loading concrete mixer helps you mix more concrete in less time without compromising on quality.
- All-in-one solution for concrete production: Integrates loading, weighing, mixing, and discharging in a single unit.
- Compact design: Short wheelbase and four-wheel drive system ensure maneuverability on confined spaces and rough terrain.
- Rotating mixing drum: 270-360° rotation allows unloading on all sides without repositioning the machine.
- Hydraulic loading bucket and built-in weighing system: Automates the handling of aggregates and ensures precise batching for consistent concrete quality.
- Single-operator efficiency: Can be operated by just a single person, reducing labor costs.
- Safety features: Fully enclosed cab and intuitive controls ensures operator safety.
- Engineered for durability and reliability: Branded tires, protective sleeves on hydraulic cylinder, reinforced front hopper, high-quality reducer, air pre-filter, adjustable oil cooler, stainless steel air tank, fully sealed worm gear slewing bearings, and fuel-efficient engine extend service life.
Together, these features make it a cost-effective, reliable mixer that boosts productivity. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to help you find the right solution.
Self-loading Concrete Mixer Technical Data
| Model | SLDM1200 | SLDM1800 | SLDM2600 | SLDM3500 | SLDM4000 | SLDM5500 | SLDM6500 | |
| Mixer drum | Mixer drum(L) | 1700 | 2740 | 3000 | 4740 | 6000 | 7800 | 9000 |
| Output capacity(m³) | 1.2 | 1.8 | 2.6 | 3.5 | 4 | 5.5 | 6.5 | |
| Mixer drum rotation speed (rpm) | 13 | 13 | 13 | 13-20 | 18-21 | 20 | 16.5 | |
| Vehicle | Overall dimension (mm) | 7300*1800*3450 | 7300*2650*3750 | 7860*2750*4100 | 7730*2700*4180 | 7640*2870*4750 | 8450*3100*4580 | 8450*3050*4830 |
| Wheel base (mm) | 2560 | 2600 | 2800 | 2650 | 2480 | 3350 | 2850 | |
| Curb weight (kg) | 4920 | 6500 | 7000 | 7661 | 9000 | 11200 | 12520 | |
| Drive form | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | |
| Max. speed (km/h) | 30 | 30 | 30 | 30 | 35 | 42 | 40 | |
| Max. gradeability (°) | 30 | 30 | 30 | 30 | 45 | 45 | 45 | |
| Min. turning radius (mm) | 4700 | 5300 | 5300 | 5300 | 4800 | 6200 | 4800 | |
| Min. ground clearance (mm) | 280 | 380 | 380 | 380 | 330 | 380 | 350 | |
| Diesel Engine | Power | 55KW | 78KW | 78KW | 91KW | 91KW | 110KW | 92KW |
| Oil tank | Volume (L) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Water supply system | Water tank (L) | 400 | 500 | 500 | 620 | 780 | 860 | 1465 |
| Water supply | Time relay | Time relay | Time relay | Time relay | Time relay | Time relay | Time relay | Time relay |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)



