How Daswell Gets the Job Done
Water well drilling rigs work by driving drill bits and pipes into the ground to extract water. The Daswell water well drilling rig is available in two types: crawler-mounted and truck-mounted, making them adaptable to diverse terrains and geographical conditions. This rig is commonly used for agricultural irrigation, residential water supply, and industrial groundwater extraction.
200-700 m
138 – 325mm
18 – 40 T
2.5 km/h
30 – 160 rpm
6000 – 20000
Why Choose Daswell
The Daswell water well drilling rig delivers superior performance, durability, and precision for deep drilling applications.
- Hydraulic top drive system: Provides stable power and high torque, allowing for efficient drilling.
- Long-stroke telescopic mast: Supports deep drilling while maintaining stability and precision.
- Long-lasting performance: Built with wear-resistant materials, reducing wear and minimizing maintenance costs.
- Advanced hydraulic system: Integrates advanced hydraulic matching and diversion technology to improve efficiency and to reduce system heating and fuel consumption.
- Intelligent control system: Automates drill pipe handling and pressure adjustment, improving accuracy and reducing the risk of human error.
- Safety features: Multiple emergency stop buttons, hydraulic outriggers, and engine fault display allow for safer operation and easier maintenance.
With its durable build, advanced technology, and user-friendly operation, the Daswell water well drilling rig is a dependable, high-performance solution for various drilling projects. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Water Well Drilling Rig Technical Data
| Item | DWR200 | DWR260 | DWR300B | DWR300 |
| Drilling depth (m) | 200-300 | 260-350 | 300-366 | 300-366 |
| The hole diameter (mm) | 138-325 | 138-325 | 138-325 | 138-325 |
| Rotary Head Sliding Travel (mm) | 3700 | 3700 | 3700-4800 | 6600 |
| Diesel Engine | YUCHAI73KW | YUCHAI78KW | YUCHAI85KW | YUCHAI91KW |
| Max climbing angle (°) | 6000-8000 | 8000-10000 | 10000-12000 | 10000-12000 |
| Swing Speed(rpm) | 30-150 | 30-150 | 30-150 | 30-160 |
| Rig lifting force (T) | 18 | 18 | 25 | 30 |
| Drill pipe diameter | 76/89/102 | 76/89/102 | 76/89/102 | 76/89/102 |
| Moving Way | Hydraulic crawler | Hydraulic crawler | Hydraulic crawler | Hydraulic crawler |
| Moving Speed (km/h) | 2.5 | 2.5 | 2.5 | 2.5 |
| Max climbing angler (°) | 30 | 30 | 30 | 30 |
| Dimension(mm) | 3000*1400*2000 | 3400*1500*2200 | 3500*1500*2200 | 3800*1700*2300 |
| Weight (T) | 5.5 | 6 | 7 | 7.6 |
Water Well Drilling Rig Technical Data
| Item | DWR200 | DWR260 | DWR300B | DWR300 |
| Drilling depth (m) | 400-500 | 450-560 | 500-600 | 600-700 |
| The hole diameter (mm) | 138-325 | 138-325 | 138-325 | 138-325 |
| Rotary Head Sliding Travel (mm) | 6600 | 6600 | 6600 | 6800 |
| Diesel Engine | YUCHAI91KW | YUCHAI92KW | Weichai129KW/Cummins132KW | Cummins132KW |
| Swing torque (N.m) | 13000-15000 | 13000-15000 | 15000-20000 | 16000-20000 |
| Swing Speed(rpm) | 0-60/0-120/0-240 | 0-60/0-120/0-240 | 0-60/0-120/0-240 | 0-60/0-120/0-240 |
| Rig lifting force (T) | 35 | 38 | 40 | 40 |
| Drill pipe diameter | 76/89/102 | 76/89/102 | 76/89/102 | 76/89/102/102 |
| Moving Way | Hydraulic crawler | Hydraulic crawler | Hydraulic crawler | Hydraulic crawler |
| Moving Speed (km/h) | 2.5 | 2.5 | 2.5 | 2.5 |
| Max climbing angler (°) | 30 | 30 | 30 | 30 |
| Dimension(mm) | 3800*1700*2300 | 3900*1850*2380 | 4000*1900*2480 | 4200*2000*2600 |
| Weight (T) | 8 | 9 | 10 | 11.5 |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)