How Daswell Gets the Job Done
Wheel loaders work by using a front-mounted bucket to scoop, lift, and transport bulk materials. Their efficiency and maneuverability reduce labor intensity and accelerates project progress, making them an indispensable tool in highways, railways, mines, ports, hydropower projects, and construction sites.
0.3-3 m³
2000 – 3430 mm
92 – 2000 r/min
16. 5 – 18 MPa
156 – 300 L
8250 x 3100 x 3400 mm
Why Choose Daswell
The Daswell wheel loader is a powerful and versatile solution for a wide range of material handling and construction tasks.
- Multi-purpose: Suitable earthwork, rock excavation, ore mining, construction, renovation, and cargo handling.
- Powerful engine options: Choose from a selection of high-performance engines from renowned global brands, including Perkins, Cummins, Weichai, Changchai, Xinchai and Yunnei—all delivering strong power with low fuel consumption.
- Durable hydraulic system: Hydraulic cylinders have an overload protection function, extending the life of critical components.
- Heavy-duty bucket: Equipped with a high-capacity, thickened, and corrosion-resistant bucket, guaranteeing longevity.
- Operator-friendly: Features a luxurious cab with a wide field of vision and an instrument panel with intuitive controls.
- Safe and low-maintenance design: Anti-skid and wear-resistant tires ensure safety and reduce maintenance costs.
Compact, efficient, safe, and cost-effective, the Daswell wheel loader is a dependable solution for material handling at job sites. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Wheel Loader Technical Data
| Model | WL3000 | WL5000 | WL6000 | |
| Performance | Rated loading | 3000kg | 5000kg | 6000KG |
| Overall weight | 10200kg | 16500kg | 19800KG | |
| Rated bucket capacity | 1.8m3 | 3m3 | 3.3m3 | |
| Maximum tractive force | 97KN | 152KN | 158KN | |
| Maximum breakout force | 127KN | ≥170KN | 204KN | |
| Maximum gradeability | 30℃ | 30℃ | 30℃ | |
| Maximum dump height | 3100mm | 3150mm | 3350mm | |
| Maximum dump reach | 1006mm | 1250mm | 1255mm | |
| Overall dimension (L×W×H) | 6890×2400×3070mm | 8085×2950×3450mm | 8250×3100×3400mm | |
| Minimum turning radius | 5250mm | 6150mm | 6500mm | |
| Engine | Model | WEICHAI WP6G125E22 | Weichai Steyr WD10G220E21 | Weichai Steyr WD10G240E21 |
| Type | lnline water cooled, four stroke | lnline water cooling dry cylinder injection | lnline water cooling dry cylinder injection | |
| No. of cylinder-bore/stroke | 6—108×125mm | 6-126×130mm | 6-126×130mm | |
| Rated power | 92kw | 162kw | 175kw–2200r/min | |
| Maximum torque | 515N.m | 980N.m | 843N.m | |
| Min fuel-consume ratio | ≤210g/kw.h | ≤215g/kw.h | ≤220g/kw.h | |
| Transmission System | Torque converter | YJ315-x | ZL50 | YJ375 |
| Gearbox mode | Power shift normally engaged straight gear | Planetary | Power shift normally engaged straight gear | |
| Gear shift | 4forward shift, 2 reverse shift | 2forward shift, 1reverse shift | 4 forward shift, 4 reverse shift | |
| Maximum speed | 40km/h | 38km/h | 38km/h | |
| Drives axles | Main reducing mode | Bevel gear grade lreduction | Bevel gear grade 1reduction | Bevel gear grade 1reduction |
| Decelerating mode | Bevel gear grade lreduction | Planetary reduction,grade 1 | Planetary reduction,grade 1 | |
| Wheel base (mm) | 2850mm | 3250mm | 3350mm | |
| Wheel tread | 1800mm | 2250mm | 2250mm | |
| Ground clearance | 400mm | 460mm | 450mm | |
| Hydraulic System | System working pressure | 16.5MPa | 18Mpa | 18MPa |
| Boom lifting time | 4.83s | 5.95±0.2s | 6.15+0.25s | |
| Total time | 9.15s±0.5s | 10.95±0.5s | 10.65+0.5s | |
| Fuel tank capacity | 156L | 290L | 300L | |
| Function of leveling automatically | Yes | Yes | Yes | |
| Brake System | Service brake | Air assist disc brake on 4 wheels | Air over hydraulic disc brake on 4 wheels | Air over hydraulic disc brake on 4 wheels |
| Parking brake | Manual disk brake | Manual parking brake | Manual parking brake | |
| Tyre | Type specification | 17.5-25 | 23.5-25 | 26.5-25 |
| Front tyre pressure | 0.4Mpa | 0.4Mpa | 0.4Mpa | |
| Rear tyre pressure | 0.35Mpa | 0.35Mpa | 0.35Mpa | |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)



