How Daswell Gets the Job Done
The backhoe loader is a machine that combines the functions of a front-loading bucket and rear excavating arm into one compact unit. The front loader is used for scooping, loading, and dumping materials, while the backhoe performs tasks such as trenching and digging. This multifunctional design makes backhoe loaders ideal for construction, agriculture, landscaping, road maintenance, mining operations, and industrial projects.
1 m³
8200 kg
2500 kg
1025 mm
4085
2200 r/min
Why Choose Daswell?
The Daswell backhoe loader is a powerful and versatile machine for various construction projects.
- High-performance engine: Powered by a robust engine and advanced hydraulic system that ensure superior performance.
- Efficient variable displacement pump: Has a load-sensing function that automatically adjusts hydraulic flow based on workload demand, reducing power loss and extending service life.
- Durable and low-maintenance: Built with wear-resistant parts and easily replaceable filters, minimizing maintenance costs and downtime.
- Fuel-efficient: Has an eco mode and a lock-up torque converter, significantly reducing fuel consumption without compromising productivity.
- Operator comfort: Features an air-conditioned cab, low-vibration design, and intuitive controls for ease of use and comfort.
With these features and its compact design, the Daswell backhoe loader delivers dependable performance in a wide range of applications, even in narrow job sites. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Technical Data of Daswell TBL 3025 Backhoe Loader
| Model | TBL3025 | |
| Overall dimension | Operating weight (kg) | 7600 |
| Dimension(L*W*H) (mm) | 5654*2365*3764 | |
| Wheel base (mm) | 2250 | |
| Wheel track (mm) | 1640 | |
| Min ground clearance (mm) | 300 | |
| Performance | Loading bucket capacity (m³) | 1.00 |
| Rated loading (kg) | 2500 | |
| Dumping height (mm) | 2633 | |
| Dumping reach (mm) | 1112 | |
| Breakout force (KN) | 38 | |
| Backhoe bucket capacity (m³) | 0.1-0.4 | |
| Backhoe dumping height (mm) | 3808 | |
| Bucket slewing angle (°) | 190 | |
| Backhoe bucket digging force (KN) | 46.5 | |
| Engine | Model | Yuchai YC4A105Z-T20 |
| Type | Turbocharging four stroke | |
| Rated power (KW) | 75 | |
| Rated speed (r/min) | 2200 | |
| Max Torque (N.m) | 400 | |
| Min Fuel consumption (g/kw.h) | 230 | |
| Transmission system | Gearbox | Countshaft power shift type |
| Gear shif | 2 forward and two reverse shift | |
| Hydraulic torque converter | YJ-280 | |
| Flow (ml/r) | 16 | |
| Drive axles | Main driving type | Arc bevel gear first reduction |
| Final drive reduction type | Single row planetary reduction | |
| System pressure | Loading hydraulic system (MPa) | 16 |
| Digging hydraulic system (MPa) | 18 | |
| Steering hydraulic system (MPa) | 12 | |
| Steering system | Type | Articulated hydraulic steering |
| Diverter model | BZZ5-250 | |
| Tyre | Tyre model | 16/70-20 |
| Front tyre pressure (MPa) | 0.22 | |
| Rear tyre pressure (MPa) | 0.22 | |
| Travel speed (km/h) | 22 | |
Backhoe Loader DBL 388 Technical Data
| Model | DBL388 | ||
| Operating weight(kg) | 8200 | Final drive reduction type | First final drive reduction |
| Transport dimensions | Rated load of axles(t) | 4/18.5 | |
| Overall dimensions(L*W*H) | 6230*2365*3752 | Transmission system | |
| Wheelbase(mm) | 2250 | Torque converter | |
| Min. Ground clearance(mm) | 300 | Model | YJ280 |
| Bucket capacity(m³) | 1.0 | Type | Single-stage three elements |
| Breakout force (KN) | 38 | Max. Efficiency | 84.4% |
| Loading lifting capacity(kg) | 2500 | Inlet pressure (Mpa) | 0.4-0.55 |
| Dumping height(mm) | 2650 | Outlet pressure (Mpa) | 1.2-1.5 |
| Dumping reach(mm) | 1025 | Cooling mode | Oil-cooling pressure circulation |
| Loading cutting depth(mm) | 52 | Gearbox | |
| Backhoe capacity(m³) | 0.3 | Type | Countershaft power shift type |
| Man. Digging depth(mm) | 4085 | Oil pressure of clutch (Kpa) | 1373-1569 |
| Digging slewing angle | 190° | Gears | 2 forward and 2 reverse gears |
| Max. Tractive force (KN) | 39 | Travel speed (km/h) | 26 |
| Engine | Tyre | ||
| Model | Yuchai YC4A105Z-T20 | Model | 14-17.5/19.5L-24 |
| Type | Turbocharging four-stroke | Air pressure of front tyre (Mpa) | 0.22 |
| Cylinder-Inner diameter*stroke | 4-105*132 | Air pressure of rear tyre (Mpa) | 0.23 |
| Rated power(kW) | 75 | Brake system | |
| Rated speed(r/min) | 2200 | Service brake | Air over oil caliper brake |
| Min. Fuel consumption(g/kw.h) | 230 | External type | |
| Max. Torque (N.m) | 400 | Self-regulation | |
| Displacement (L) | 4.837 | Self-balance | |
| Steering system | Parking/ emergency brake | Operation power implementing brake | |
| Diverter model | BZZ5-250 | Manual operation power terminating brake | |
| Steering angle | ±36° | Hydraulic system | |
| Min. Turning radius (mm) | 6581 | Bucket digging force (KN) | 46.5 |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)



