How Daswell Gets the Job Done
Crawler excavators operate by using a bucket to dig materials from above or below the ground surface and then load them into transport vehicles. Daswell crawler excavators have bucket capacities ranging from 0.04 to 3.2 m³ and digging forces from 15.2 to 287 kN, making them suitable for construction, mining, road building, landscaping, and material handling.
0.04-3.2(rock) m3
15.2-287 kN
241/2000 kw/rpm
6995 mm
400 – 560 L
34000 kg
Why Choose Daswell
The Daswell crawler excavator is a powerful and efficient machine for demanding excavation projects.
- Powerful engine: Driven by a high-power Cummins engine that meets emission standards.
- Advanced hydraulic system: Utilizes Kawasaki main pump, main valve, and positive flow electronic system, ensuring reliability and efficiency.
- Fuel-efficient cooling system: Hydraulically driven cooling system reduces fuel consumption.
- Premium components: Core components of the rotary motor are imported from Japan, improving durability.
- Long-lasting performance: Boom and stick cylinders are fitted with new bushings that reduce wear and extend service life.
- Stable and safe operation: Wide chassis enhances stability, while a rear panoramic camera eliminates blind spots.
- Intelligent monitoring: Intelligent display system provides real-time monitoring of engine speed, coolant temperature, oil pressure, fuel level, and other metrics to ensure efficient performance.
With these features, the Daswell crawler excavator delivers dependable performance and exceptional productivity on any job site. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Crawler Excavator Technical Data
| Model | DE1700 | DE5850 | DE8000 | DE13000 | DE15000 | DE21800 | DE32000 | DE34500 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating mass (kg) | 1700 | 5850 | 8000 | 13000 | 15000 | 21800 | 32000 | 34500 | |
| Bucket Volume (m3) | 0.05 | 0.22 | 0.34 | 0.53 | 0.6 | 1 | 1.4-1.6 | .6-1.8 | |
| Engine model | Yanmar | Yanmar | Yanmar | Cummins | Cummins | Cummins | Cummins | Cummins | |
| Power (kw/r/min) | 10.1/2200 | 33.7/2100 | 54.3/2200 | 86/2200 | 86/2200 | 133/2000 | 242/2000 | 242/2000 | |
| Fuel tank capacity (L) | 20 | 100 | 130 | 247 | 247 | 420 | 595 | 595 | |
| Walking speed (km/h) | 4.3/2.1 | 4.2/2.2 | 5.1/2.7 | 5.3/3.1 | 5.3/3.1 | 5.2/3.5 | 5.2/3.3 | 5.2/3.3 | |
| Bucket digging force (KN)ISO | 15.3 | 38.5 | 60 | 90 | 100 | 157 | 227 | 227 | |
| Max. Digging depth (mm) | 2200 | 3860 | 4038 | 5500 | 5500 | 6515 | 7370 | 7370 | |
| Overall dimension (mm) | 3460x1280x2370 | 5960x1960x2690 | 6100x2300x2680 | 7580x2490x2815 | 7580x2490x2815 | 9560x2780x3120 | 11080x3190x3280 | 11080x3190x3280 | |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)



