How Daswell Gets the Job Done
The double girder gantry crane lifts and moves loads using a trolley equipped with a winch that runs laterally on the main girders. Operators can control the crane through ground handle operation, wireless remote control, or from the driver’s cab. With spans from 3 to 40 meters and capacities from 5 to 200 tons, the crane is ideal for heavy loads, oversized materials, and large work areas such as shipyards, precast yards, and fabrication plants.
5 – 200 tons
3- 40 meters
Why Choose Daswell?
The Daswell double girder gantry crane offers high lifting capacity and stability, making it ideal for demanding industrial applications.
- Lightweight yet sturdy design: Built with truss girders and portal frame, giving it both a lightweight structure and excellent wind resistance.
- Engineered for durability: Made from high-strength materials that are not easily deformed, ensuring long-lasting performance.
- Advanced control system: Utilizes frequency conversion technology for stable operation.
- Energy-efficient: Automatically adjusts speed based on load weight. It can run at slower speeds under heavy loads and faster speeds under lighter loads, reducing energy consumption.
With its strength, precision, and efficiency, the Daswell double girder gantry crane offers a reliable lifting solution for various industrial projects. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Jaw Crusher Technical Data
| Model | Size of Feed opening (mm) | Max. feeding size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Power (kw) |
| PE150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 |
| PE150*750 | 150*750 | 125 | 18-48 | 8-25 | 15 |
| PE250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 |
| PE400*600 | 400*600 | 340 | 40-100 | 16-65 | 30 |
| PE500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 |
| PE600*900 | 600*900 | 500 | 65-160 | 60-160 | 75 |
| PE750*1060 | 750*1060 | 630 | 80-160 | 110-320 | 110 |
| PE800*1060 | 800*1060 | 640 | 130-190 | 130-330 | 110 |
| PE900*1200 | 900*1200 | 750 | 95-210 | 220-450 | 132 |
| PE1000*1200 | 1000*1200 | 850 | 200-300 | 280-560 | 160 |
| PE1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 220 |
| PE1500*1800 | 1500*1800 | 1200 | 210-360 | 520-1100 | 280 |
| PEX250*750 | 250*750 | 210 | 25-60 | 13-35 | 22 |
| PEX250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30 |
| PEX250*1200 | 250*1200 | 210 | 25-60 | 20-65 | 37 |
| PEX300*1300 | 300*1300 | 210 | 25-90 | 30-105 | 55 |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)

