How Daswell Gets the Job Done
The rubber tyred gantry crane operates through a fully hydraulic transmission system powering both its traveling and lifting mechanisms. The crane has three operation modes: pendant control, cabin operation, and electric remote control. This flexibility makes the crane suitable for a wide range of applications, such as factories, freight yards, warehouses, cement plants, ports, and other worksites where heavy-duty lifting is required.
5 – 100 t
3 – 40
Why Choose Daswell
The Daswell rubber tyred gantry crane is a versatile solution for a wide range of lifting applications.
- Strong and durable structure: Features box-type main beam and outriggers made from high-strength, lightweight materials that are resistant to deformation, fading, or wear.
- Improved stability: Shear block between the bottom and wheel balance beams allow it to withstand lateral forces.
- Advanced steering system: allows 90° steering and 20° to 45° inclination for excellent maneuverability.
- Fully hydraulic system: Delivers high efficiency and low failure rate.
- Customizable configuration: Can be tailored with different tools and specifications to meet specific project requirements.
These features, together with its low energy consumption and maintenance requirements, make the Daswell rubber tyred gantry crane an efficient and dependable lifting solution. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you
Jaw Crusher Technical Data
| Model | Size of Feed opening (mm) | Max. feeding size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Power (kw) |
| PE150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 |
| PE150*750 | 150*750 | 125 | 18-48 | 8-25 | 15 |
| PE250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 |
| PE400*600 | 400*600 | 340 | 40-100 | 16-65 | 30 |
| PE500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 |
| PE600*900 | 600*900 | 500 | 65-160 | 60-160 | 75 |
| PE750*1060 | 750*1060 | 630 | 80-160 | 110-320 | 110 |
| PE800*1060 | 800*1060 | 640 | 130-190 | 130-330 | 110 |
| PE900*1200 | 900*1200 | 750 | 95-210 | 220-450 | 132 |
| PE1000*1200 | 1000*1200 | 850 | 200-300 | 280-560 | 160 |
| PE1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 220 |
| PE1500*1800 | 1500*1800 | 1200 | 210-360 | 520-1100 | 280 |
| PEX250*750 | 250*750 | 210 | 25-60 | 13-35 | 22 |
| PEX250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30 |
| PEX250*1200 | 250*1200 | 210 | 25-60 | 20-65 | 37 |
| PEX300*1300 | 300*1300 | 210 | 25-90 | 30-105 | 55 |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)

