How Daswell Gets the Job Done
The road sweeping truck is equipped with sweeper brushes and nozzles to clear debris. It can be used for highways, airports, residential areas, parks, and other road cleaning projects. It helps maintain road cleanliness, improve environmental quality, and prolong the lifespan of roads.
3200 mm
Diesel
Why Choose Daswell
The Daswell road sweeping truck is an efficient cleaning equipment, combining advanced technology with durable components.
1. Maintenance-free fan: Centrifugal fan delivers large air volume and works with the dust suction pipe to inhale particles larger than 120 mm.
2. Monitoring system: Optional back-up camera and operation monitoring system offer convenience and improve safety.
3. Efficient sweeper brushes: Four middle-positioned brushes with stainless steel nozzles have automatic avoidance protection and reset functions when encountering obstacles. Its full-floating suction nozzle can also be leveled with the road.
4. Stainless steel dustbin. Equipped with a 4 mm thick dustbin with a sloped interior for larger volume. It can also be lifted for easy unloading.
5. Air purification: Removes dust and improves air quality to maintain cleanliness of the environment.
6. High-quality motor: Powered by a durable motor from a reputable brand, ensuring long-lasting performance.
With these features, the Daswell road sweeping truck is a dependable solution for road sanitation needs. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Spiral Sand Washer Technical Data
| Model | Feeding size (mm) | Capacity (t/h) | Diameter of spiral (mm) | Number of spirals (mm) | Length of the tub (mm) | Power (kw) | Weight (kg) | Overall dimension (L*W*H) (mm) |
| SWS920 | ≤10 | 30-60 | 920 | 1 | 8000 | 15 | 4270 | 8710*1630*2080 |
| SWS1120 | ≤10 | 40-80 | 1120 | 1 | 8000 | 18.5 | 5560 | 9230*1840*2130 |
| SWS1500 | ≤10 | 50-100 | 1500 | 1 | 8000 | 22 | 7260 | 9620*2230*2480 |
| 2SWS920 | ≤10 | 60-120 | 920*2 | 2 | 8000 | 15*2 | 7580 | 8710*2600*2080 |
| 2SWS1120 | ≤10 | 80-160 | 1120*2 | 2 | 8000 | 18.5*2 | 10200 | 9230*3050*2130 |
| 2SWS1500 | ≤10 | 120-250 | 1500*2 | 2 | 8000 | 22*2 | 14600 | 9620*3730*2480 |
Wheel Bucket Sand Washer Technical Data
| Model | Feeding size (mm) | Capacity (t/h) | Impeller size (mm) | Power (kw) | Weight (kg) | Overall dimension (L*W*H) (mm) |
| WSW1808 | ≤10 | 20-40 | 1800*800 | 3 | 2400 | 3000*2400*1900 |
| WSW2612 | ≤10 | 20-50 | 2600*1200 | 4 | 3600 | 3900*2900*2700 |
| WSW3016 | ≤10 | 50-120 | 3000*1600 | 5.5 | 4900 | 4400*3300*3100 |
| WSW3620 | ≤10 | 120-180 | 3600*2000 | 7.5 | 7500 | 5100*3750*3700 |
| WSW3624 | ≤10 | 140-220 | 3600*2400 | 11 | 7950 | 5100*4100*3700 |
| WSW4230 | ≤10 | 180-250 | 4200*3000 | 15 | 11800 | 6000*4800*4300 |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)



