How Daswell Gets the Job Done
The cone crusher crushes materials by squeezing them in between a static cone and a moving cone that is supported by an eccentric bushing. As the moving cone swings, it creates a continuously changing gap with the fixed cone. This repeated movement compresses and breaks the material into smaller pieces, which are then discharged through the bottom opening. Cone crushers are commonly used in secondary and tertiary crushing stages in mining, metallurgy, and aggregate production.
5-530
2983 x 1866 x 3156
30 – 110 kw
65 – 145 mm
5.5 – 25. 6 T
600 – 1200 mm
Why Choose Daswell
The Daswell cone crusher delivers precise and efficient performance for medium and fine crushing applications.
- Multiple models: Available in several types, namely spring cone crusher, compound cone crusher, and Symons cone crusher to suit different needs.
- Spring cone crusher: Has a spring safety system for overload protection, allowing uncrushable materials to pass through without damaging the machine.
- Compound cone crusher: Integrates hydraulic cavity cleaning and discharge port adjustment functions, simplifying maintenance and boosting productivity.
- Symons cone crusher: Features a multi-cylinder hydraulic cavity cleaning system, minimizing downtime and simplifying operation.
- High productivity and precision: Large eccentricity and high swing frequency ensure higher output and more uniform final products.
- Engineered for durability: Impact-resistant frame ensures long-lasting performance and hydraulic lubrication oil station with sealing keeps dust and impurities out.
These features, together with its optional remote-control operation, make the Daswell cone crusher a reliable and economical crushing solution. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Spring Cone Crusher Technical Data
| Type | Dia. of Cone(mm) | Adjusting Rangeof Discharge Opening(mm) | Max Feed Size(mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension(mm) |
| SCS-600 | 600 | 12-25 | 65 | 15-25 | 30 | 5.5 | 1740×1225×1940 |
| SCF-600 | 3-13 | 36 | 5-23 | 30 | 5.5 | 1740×1225×1940 | |
| SCS-900 | 900 | 15-50 | 115 | 50-90 | 55 | 10.18 | 1990×1640×2380 |
| SCM-900 | 5-20 | 60 | 20-65 | 55 | 10.19 | 1990×1640×2380 | |
| SCF-900 | 3-13 | 40 | 15-50 | 55 | 10.27 | 1990×1640×238 | |
| SCS-1200 | 1200 | 20-50 | 145 | 110-200 | 110 | 24.7 | 2805×2300×2980 |
| SCM-1200 | 8-26 | 100 | 50-150 | 110 | 25 | 2805×2300×2980 | |
| SCF-1200 | 3-15 | 50 | 18-105 | 110 | 25.6 | 2805×2300×2980 |
Compound Cone Crusher Gallery
Compound Cone Crusher Technical Data
| Model | Cavity Type | Stroke(mm) | Max. Feeding Size(mm) | Discharging Opening Adjusted Scope(mm) | Capacity(t/h) | Motor Power(kw) | Weight(t) |
| CS1400C-D | Coarse | 30 | 235 | 30-60 | 210-530 | 220 | 25 |
| CS1400Z-D | Medium Coarse | 30 | 215 | 25-50 | 200-500 | 220 | 25 |
| CS1400Z-X | Medium Coarse | 25 | 180 | 22-45 | 180-475 | 220 | 25 |
| CS1400S-X | Fine | 25 | 100 | 19-40 | 130-260 | 220 | 25 |
| CS1200C-D | Coarse | 22 | 180 | 19-50 | 110-250 | 132 | 16 |
| CS1200S-X | fine | 15 | 80 | 16-40 | 80-180 | 132 | 16 |
Symons Cone Crusher Technical Data
| Type | Model | Cavity Type | Diameter of cone (mm) | Adjusting Range of DischargeOpening (mm) | Recommend feeding size when the minimum output size (mm) | Max feedsize (mm) | Capacity (t/h) | MainMotorPower (kw) | Weight (kg) | OverallDimension(L×W×H) (mm) |
| 2’FT | SMCC- 0607 | Standard fine | 600 | 6-38 | 70 | 60 | 16-50 | 30 | 4500 | 2195×1158×1651 |
| SMCC- 0609 | Standard medium | 10-38 | 95 | 80 | 18-65 | |||||
| SMCC- 0611 | Standard coarse | 13-38 | 110 | 90 | 22-70 | |||||
| SMCC- 0603 | Short head fine | 3-13 | 35 | 30 | 9-35 | |||||
| SMCC- 0605 | Short head coarse | 5-16 | 50 | 40 | 22-70 | |||||
| 3’FT | SMCC- 0910 | Standard fine | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
| SMCC- 0917 | Standard coarse | 13-38 | 175 | 150 | 59-163 | |||||
| SMCC- 0918 | Standard super coarse | 25-38 | 178 | 150 | 118-163 | |||||
| SMCC-0904 | Short head fine | 3-13 | 41 | 35 | 27-90 | 10530 | ||||
| SMCC-0906 | Short head medium | 3-16 | 76 | 65 | 27-100 | |||||
| SMCC-0907 | Short head coarse | 6-19 | 102 | 85 | 59-129 | |||||
| 4.25’FT | SMCC- 1313 | Standard fine | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
| SMCC- 1321 | Standard medium | 16-38 | 210 | 178 | 132-253 | |||||
| SMCC- 1324 | Standard coarse | 19-51 | 241 | 205 | 172-349 | |||||
| SMCC- 1325 | Standard super coarse | 25-51 | 259 | 220 | 236-358 | |||||
| SMCC-1306 | Short head fine | 3-16 | 64 | 54 | 36-163 | 22590 | ||||
| SMCC-1308 | Short head medium | 6-16 | 89 | 76 | 82-163 | |||||
| SMCC-1310 | Short head coarse | 8-25 | 105 | 89 | 109-227 | |||||
| SMCC-1313 | Short head super coarse | 16-25 | 133 | 113 | 209-236 |



















