How Daswell Gets the Job Done
The jaw crusher uses a fixed and movable jaw plate to crush materials through repeated compression. Driven by a motor and an eccentric shaft, the movable jaw moves up and down, squeezing stone against the fixed plate to break it into smaller pieces. Designed for hard and abrasive materials, it is usually used for primary crushing, but it can also handle secondary crushing. The jaw crusher is widely applied in the mining, metallurgical, construction, and chemical industries.
1-1100 tph
150*250 – 1500*1800
125 – 1200 mm
10 – 40 to 210 – 360
5.5 – 280 kw
4800*3200*4200
Why Choose Daswell
The Daswell jaw crusher combines strength and efficiency to deliver powerful crushing for various materials.
- Superior strength and durability: About 15% heavier than typical jaw crushers, giving it superior strength and impact resistance.
- Efficient crushing performance: Deep V-shaped crushing chamber eliminates dead zones, improving feeding capacity and output.
- High crushing ratio and uniform output: Produces consistently sized particles and has an adjustable discharge opening for precise control of final product size.
- User-friendly operation: Operation and maintenance are simple, reducing downtime and boosting productivity.
- Environmentally friendly: Operates with low noise and can be equipped with dust removal equipment to minimize air pollution.
These features make the Daswell jaw crusher a smart, durable, and eco-friendly crushing solution. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Jaw Crusher Technical Data
| Model | Size of Feed opening (mm) | Max. feeding size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Power (kw) |
| PE150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 |
| PE150*750 | 150*750 | 125 | 18-48 | 8-25 | 15 |
| PE250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 |
| PE400*600 | 400*600 | 340 | 40-100 | 16-65 | 30 |
| PE500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 |
| PE600*900 | 600*900 | 500 | 65-160 | 60-160 | 75 |
| PE750*1060 | 750*1060 | 630 | 80-160 | 110-320 | 110 |
| PE800*1060 | 800*1060 | 640 | 130-190 | 130-330 | 110 |
| PE900*1200 | 900*1200 | 750 | 95-210 | 220-450 | 132 |
| PE1000*1200 | 1000*1200 | 850 | 200-300 | 280-560 | 160 |
| PE1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 220 |
| PE1500*1800 | 1500*1800 | 1200 | 210-360 | 520-1100 | 280 |
| PEX250*750 | 250*750 | 210 | 25-60 | 13-35 | 22 |
| PEX250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30 |
| PEX250*1200 | 250*1200 | 210 | 25-60 | 20-65 | 37 |
| PEX300*1300 | 300*1300 | 210 | 25-90 | 30-105 | 55 |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)



