How Daswell Gets the Job Done
The mobile crushing plant integrates crushing and screening functions in a self-contained unit, capable of working independently or in combination with other machines to form a complete production line. Mounted on either crawler tracks or wheels, the plant can be moved directly to the worksite. It can process limestone, granite, basalt, concrete, and more, making it ideal for railway projects, quarries, and mining sites.
Crawler / Tire-type
Construction waste, limestone
Why Choose Daswell
The Daswell mobile crushing plant delivers efficient crushing performance in a compact, portable design.
- Integrated structure: Combines a feeder, crusher, vibrating screen, and conveyor into one mobile unit, simplifying workflow and reducing foundation costs.
- Portable and adaptable: Available in crawler-type and tire-type models for different environments. The crawler-type excels in rugged terrains, while the tire-type is suitable for urban sites.
- Durable and low maintenance: Built with wear-resistant components that prolong its service life.
- Smart operation: Intelligent control system allows one operator to manage the entire process, reducing workload and labor costs.
- Customizable configuration: Can be tailored to meet diverse needs of customers.
With its advanced technology, durability, and mobility, the Daswell mobile crushing plant offers a comprehensive solution for on-site crushing needs. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Jaw Crusher Technical Data
| Model | Size of Feed opening (mm) | Max. feeding size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Power (kw) |
| PE150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 |
| PE150*750 | 150*750 | 125 | 18-48 | 8-25 | 15 |
| PE250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 |
| PE400*600 | 400*600 | 340 | 40-100 | 16-65 | 30 |
| PE500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 |
| PE600*900 | 600*900 | 500 | 65-160 | 60-160 | 75 |
| PE750*1060 | 750*1060 | 630 | 80-160 | 110-320 | 110 |
| PE800*1060 | 800*1060 | 640 | 130-190 | 130-330 | 110 |
| PE900*1200 | 900*1200 | 750 | 95-210 | 220-450 | 132 |
| PE1000*1200 | 1000*1200 | 850 | 200-300 | 280-560 | 160 |
| PE1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 220 |
| PE1500*1800 | 1500*1800 | 1200 | 210-360 | 520-1100 | 280 |
| PEX250*750 | 250*750 | 210 | 25-60 | 13-35 | 22 |
| PEX250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30 |
| PEX250*1200 | 250*1200 | 210 | 25-60 | 20-65 | 37 |
| PEX300*1300 | 300*1300 | 210 | 25-90 | 30-105 | 55 |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)



