How Daswell Gets the Job Done
The stone crushing plant functions as a complete production line, combining various equipment such as jaw crushers, cone crushers, vibrating screens, sand making machines, and belt conveyors. The plant configuration can be customized according to the project requirements. Capable of processing materials like limestone, granite, river pebbles, and construction waste, the plant is widely used in construction and mining projects to produce high-quality aggregates.
1 – 1000 tph
River pebbles, construction waste, granite etc.
Why Choose Daswell?
The Daswell stone crushing plant is a flexible solution for production of high-quality aggregates.
- Versatile configuration: Can combine jaw crushers for primary crushing, cone or impact crushers for secondary crushing, and vibrating screens for precise sizing.
- Flexible process flow: Crushing and screening order can also be adjusted based on project requirements.
- Energy-efficient: The optimized cavity of the Daswell jaw crusher reduces energy consumption.
- Long-lasting performance: Built with heavy-duty materials that minimize wear and extend service life.
With its superior performance, low maintenance requirements, and strong after-sales support, the Daswell stone crushing plant is a true one-stop crushing solution. If you’re interested in this product, feel free to contact us. Tell us more about your project, and we will be happy to assist you.
Jaw Crusher Technical Data
| Model | Size of Feed opening (mm) | Max. feeding size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Power (kw) |
| PE150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 |
| PE150*750 | 150*750 | 125 | 18-48 | 8-25 | 15 |
| PE250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 |
| PE400*600 | 400*600 | 340 | 40-100 | 16-65 | 30 |
| PE500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 |
| PE600*900 | 600*900 | 500 | 65-160 | 60-160 | 75 |
| PE750*1060 | 750*1060 | 630 | 80-160 | 110-320 | 110 |
| PE800*1060 | 800*1060 | 640 | 130-190 | 130-330 | 110 |
| PE900*1200 | 900*1200 | 750 | 95-210 | 220-450 | 132 |
| PE1000*1200 | 1000*1200 | 850 | 200-300 | 280-560 | 160 |
| PE1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 220 |
| PE1500*1800 | 1500*1800 | 1200 | 210-360 | 520-1100 | 280 |
| PEX250*750 | 250*750 | 210 | 25-60 | 13-35 | 22 |
| PEX250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30 |
| PEX250*1200 | 250*1200 | 210 | 25-60 | 20-65 | 37 |
| PEX300*1300 | 300*1300 | 210 | 25-90 | 30-105 | 55 |

0004.png)
0003.png)
0002-1.png)
0001.png)
.png)



