Daswell 30m Concrete Boom Pump Works In Pagadian, Philippines
Good news! Our Daswell 30m concrete boom pump works in Pagadian, Philippines now. It greatly helps our customer finish its building projects quickly. After training, the operators can operate the concrete boom pump correctly.
Correctly operation can not only guarantee the production capacity of the machine, but also ensure his personal safety. Here are some working pictures.
30m pumpcrete in the site
Brief introduction about the concrete boom pump
The concrete boom pump is also called pumpcrete for sale. In Philippines, the concrete boom pump is the hot sale construction machinery. It is widely used in many fileds, such as, building construction, bridge construction, expressway project and so on. The concrete pumpcrete machine is mainly made of chassis and pumping system. You can choose different brands of chassis and different lengths of concrete placing boom.
30m concrete boom pump for sale is one of the most popular models in Philippines. As a professional concrete pumping machine supplier, our Daswell Machinery provides you with varying choice. Besides 30m, we also produce 22m, 25m, 30m, 33m, 47m boom pump for concrete and so on. You can pick up a suitabel machine from our company.
Parameter | TMBP22 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 147/2000 | ||
Emission standard | Euro V | ||
Tire size | 9.00R20 16PR | ||
Arm & leg | Vertical height (m) | 21.9 | |
Horizontal length (m) | 18.1 | ||
Vertical depth (m) | |||
Fold type | M (three arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 200/1200 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
Parameter | TMBP25 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 147/2000 | ||
Emission standard | Euro V | ||
Tire size | 9.00R20 16PR | ||
Arm & leg | Vertical height (m) | 25.5 | |
Horizontal length (m) | 21.7 | ||
Vertical depth (m) | |||
Fold type | M (four arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 200/1200 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
Parameter | TMBP33 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 177/2300 | ||
Emission standard | Euro V | ||
Tire size | 11.00R20 | ||
Arm & leg | Vertical height (m) | 33 | |
Horizontal length (m) | 29.5 | ||
Vertical depth (m) | 19 | ||
Fold type | 5RZ | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8 |
High pressure | 12 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 230/1600 | ||
Hopper capacity (m3) | 0.5 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
Welcome to leave your message to us if you are interested in our machine. We will reply you as soon as possible.