Daswell EMP40 Concrete Mixer Pump Works In Philippines
Congratulations! Here are a piece of good news sharing with you! Our Daswell Machinery successfully transported one set of concrete pump mixer for sale to Philippines.
Because we have salesman and engineers working philippines, when our customer received the mixer pump, our engineers arrived the customer's site. Under the guidance of our engineers, the concrete pump mixer was smoothly installed there. And then this EMP40 cement mixer and pump has been working smoothly since then.
Parameter | Unit | EMP40 | |
Power | kw | 45 | |
Whole machine | Length | mm | 4250 |
Width | mm | 2100 | |
Height | mm | 2700 | |
Weight | kg | 4000 | |
Mixer | Mixer model | / | JZM450 |
Theoretical mixing capacity | m3/h | 15-25 | |
Maximum aggregate size | mm | 40 | |
Working cycle time | s | 72 | |
Feeding height | mm | 1400 | |
Hopper capacity | m3 | 0.65 | |
Pumping system | Theoretical pumping capacity | m3/h | 40 |
Theoretical pumping pressure | MPa | 8 | |
Delivery cylinder | / | 200*800 | |
Hydraulic system | / | Open | |
Distribution valve | / | S valve | |
System pressure | MPa | 28 | |
Delivery pipe diameter | mm | 125 |
Advantages of concrete mixer pump
- Combine the function of mixing and pumping. EMP40 pump integrates the mixing and pumping into one machine. You can use it to achieve two purposes.
- Reduce the original purchase cost. A set of cement mixer pump can replace a concrete mixer machine and a trailer pump machie, greatly reducing your investment cost.
- High quality and long service life. Adopt imported well-known brand spare parts, ensuring the machine quality and its service life.
- Wide use. Our concrete mixer and pump plays an important role on the road construction, bridge construction, port construction, factory construction and so on.
- Different driven engine for your selection. Our concrete mixer pump includes diesel engine and electric motor. You can choose a suitable one according to your actual needs.
Parameter | Unit | EMP40 | |
Power | kw | 45 | |
Whole machine | Length | mm | 4250 |
Width | mm | 2100 | |
Height | mm | 2700 | |
Weight | kg | 4000 | |
Mixer | Mixer model | / | JZM450 |
Theoretical mixing capacity | m3/h | 15-25 | |
Maximum aggregate size | mm | 40 | |
Working cycle time | s | 72 | |
Feeding height | mm | 1400 | |
Hopper capacity | m3 | 0.65 | |
Pumping system | Theoretical pumping capacity | m3/h | 40 |
Theoretical pumping pressure | MPa | 8 | |
Delivery cylinder | / | 200*800 | |
Hydraulic system | / | Open | |
Distribution valve | / | S valve | |
System pressure | MPa | 28 | |
Delivery pipe diameter | mm | 125 |
Parameter | Unit | DMP40 | |
Power | kw | Weichai diesel engine; 66kw | |
Whole machine | Length | mm | 4500 |
Width | mm | 1850 | |
Height | mm | 1950 | |
Weight | kg | 4000 | |
Mixer | Mixer model | / | JZM450 |
Theoretical mixing capacity | m3/h | 15-25 | |
Maximum aggregate size | mm | 40 | |
Working cycle time | s | 72 | |
Feeding height | mm | 1400 | |
Hopper capacity | m3 | 0.65 | |
Pumping system | Theoretical pumping capacity | m3/h | 30 |
Theoretical pumping pressure | MPa | 8 | |
Delivery cylinder | / | 200*800 | |
Hydraulic system | / | Open | |
Distribution valve | / | S valve | |
System pressure | MPa | 28 | |
Delivery pipe diameter | mm | 125 |
Other types of concrete pump machines
As a professional concrete pump machine manufacturer, besides concrete mixer pump, we also provide you with other types of pump machines, includes stationary concrete pump, truck mounted concrete pump, concrete line pump truck, concrete pump truck and so on. If you need a concrete pump machine, please don't hesitate to choose our company.