Deliver MCBP25 Mobile Batching Plant To Cebu, Philippines
Few days ago, we successfully delivered our MCBP25 mobile batching plant to Cebu, Philippines. Mobile concrete batching plant is popular in Philippines due to its mobility, stable performance and quick return. You can learn more information.
Our mobile concrete batching plant includes many different types and models. Besides MCBP25, we also have MCBP series plant that is the hot sale machinery. If your projects are not very big or you need to move your plant frequently, the mobile cement mixing plant can not only reduce your transportation time, but also shorten your whole construction time.
MCBP25
Model | MCBP25 |
Capacity(m3/h) | 25 |
Concrete mixer model | DME500 |
Mixing power(kw) | 2×5.5 |
Output per batch of mixer(m3) | 0.5 |
Max. Aggregate Size | ≤60/80 |
Aggregate bin(m3) | 4×3.5 |
Walking speed(km/h) | 40 |
Discharge height(m) | 1.7 |
Total power(kw) | 58 |
Specification of hot sale models of mobile plants
Model | MCBP25 |
Capacity(m3/h) | 25 |
Concrete mixer model | TCM500 |
Mixing power(kw) | 18.5 |
Output per batch of mixer(m3) | 0.5 |
Max. Aggregate Size | ≤60/80 |
Aggregate bin(m3) | 2×8 |
Walking speed(km/h) | 20 |
Discharge height(m) | 3.8 |
Total power(kw) | 40 |
MCBP35
Model | MCBP35 |
Capacity(m3/h) | 35 |
Concrete mixer model | TCM750 |
Mixing power(kw) | 30 |
Output per batch of mixer(m3) | 0.75 |
Max. Aggregate Size | ≤60/80 |
Aggregate bin(m3) | 2×8 |
Walking speed(km/h) | 20 |
Discharge height(m) | 3.8 |
Total power(kw) | 55 |
MCBP50
Model | MCBP50 |
Capacity(m3/h) | 50 |
Concrete mixer model | TCM1000 |
Mixing power(kw) | 18.5×2 |
Output per batch of mixer(m3) | 1 |
Max. Aggregate Size | ≤60/80 |
Aggregate bin(m3) | 4×8 |
Walking speed(km/h) | 20 |
Discharge height(m) | 4 |
Total power(kw) | 75 |
Check with these parameters, and you can select a suitable model. Or you can consult us, our salesman will give you professional advice. Welcome to leave your message to us if you plan to buy a mobile type concrete plant in Philippines.