Mobile concrete pump for sale has various types and specifications for you selection. It has been popular since it appeared on the market. Due to its flexibility, the mobile concrete pump is also called portable concrete pump philippines. When you want to transport it from one site to another, you just need a tow truck to pull it. In Philippines, maybe there are many concrete pumping machine manufacturers. They can provide you with different quality of mobile pump concrete. Identifying the strengths of different manufacturers is something you need to do before you buy a machine. Our Daswell Machinery is a reliable manufacturer for you.
mobile concrete pump in production factory
Successful cases in Philippines
There are some successful cases of mobile pump for concrete in Philippines. You can refer to them. Here are some transportation pictures and working pictures. After using our mobile truck mounted concrete pump for a while, we also pay a return visit to our customers and ask them about their feelings about the use of our products or their comments on our services. Most of them made positive comments.
CPD60 Mobile Concrete Line Pump To Philippines
transport CPD60 diesel engine pump
CPD40 Diesel Engine Pump To Philippines
CPD40
hot sale model
21M Mobile Pumpcrete In Philippines
21m
work in the construction site
DMP40 Mobile Concrete Mixer Pump In Philippines
DMP40 diesel engine mobile mixer pump
Various of mobile concrete pumps for sale
The mobile small concrete pump is actually a general term, and it includes many different types, such as mobile concrete mixer with pump, mobile pumpcrete machine, mobile concrete boom pump, mobile concrete line pump, etc. These different types of mobile concrete pumps have a common feature that is easy to move. You can pick out a right machine depending on your needs. For the machine that can mix and convey the concrete at the same time, the mobile concrete mixer pump has always been very popular. Due to its excellent performance and high working efficiency, most of customers are willing to invest in a mobile diesel concrete mixer pump. If you just want to buy a machine that can help you transport the concrete to the specific site, you can consider the mobile concrete line pump. As for the mobile pumpcrete philippines, its components include the chassis and pumping system. Because it has its own chassis, it is easier to mover around. If you have any need, welcome to consult us and we will spare no efforts to help you buy a suitable mobile concrete pump truck.
DMP40
mobile concrete mixer pump
Parameter | Unit | DMP40 | |
Power | kw | Weichai diesel engine; 66kw | |
Whole machine | Length | mm | 4500 |
Width | mm | 1850 | |
Height | mm | 1950 | |
Weight | kg | 4000 | |
Mixer | Mixer model | / | JZM450 |
Theoretical mixing capacity | m3/h | 15-25 | |
Maximum aggregate size | mm | 40 | |
Working cycle time | s | 72 | |
Feeding height | mm | 1400 | |
Hopper capacity | m3 | 0.65 | |
Pumping system | Theoretical pumping capacity | m3/h | 30 |
Theoretical pumping pressure | MPa | 8 | |
Delivery cylinder | / | 200*800 | |
Hydraulic system | / | Open | |
Distribution valve | / | S valve | |
System pressure | MPa | 28 | |
Delivery pipe diameter | mm | 125 |
CPD40
Item | CPD40-10-66 |
Max. theoretical concrete output capacity (m3/h) | 35 |
Total power (kw) | 66 Weichai engine |
Max. aggregate size (mm) | 40 |
Outlet pressure (MPa) | 10 |
Concrete delivery cylinder diameter*stroke (mm) | Φ230*800 |
Hopper capacity (m3) | 0.5 |
Delivery pipe diameter (mm) | Φ125 |
Concrete slump | 160~220 |
Overall dimension (mm) | 4500×1850×1750 |
Total weight (kg) | 3400 |
CPD60
Item | CPD60-13-130 |
Max. theoretical concrete output capacity (m3/h) | 81/59 |
Total power (kw) | 130 Weichai engine |
Max. aggregate size (mm) | 40 |
Outlet pressure (MPa) | 9/13 |
Concrete delivery cylinder diameter*stroke (mm) | Φ200*1800 |
Hopper capacity (m3) | 0.8 |
Delivery pipe diameter (mm) | Φ125 |
Concrete slump | 160~220 |
Overall dimension (mm) | 6300×2100×2350 |
Total weight (kg) | 6300 |
Correctly install and operate your machine
After you buy a satisfactory mobile concrete pump for sale, its installation and debugging are equally crucial. You need to correctly install and debug your machine. This mobile concrete pump is very simple to assemble. All you need to do is select a flat piece of land next to your site and then put the supporting legs of your pump in place. And then connect the pipe to the machine. The connections of the pipes must be fastened. Otherwise, the phenomenon of slurry leakage will appear in the process of transporting concrete. Different models of mobile concrete line pump can convey the concrete to different distance. This distance includes the horizontal distance and vertical distance. So when you place your concrete pump machine, you need to choose a suitable location away from your site. Of course, if you are confused, you also can consult your manufacturer. They will provide you with more professional advice.
TMBP33 mobile pumpcrete
Parameter | TMBP33 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 177/2300 | ||
Emission standard | Euro V | ||
Tire size | 11.00R20 | ||
Arm & leg | Vertical height (m) | 33 | |
Horizontal length (m) | 29.5 | ||
Vertical depth (m) | 19 | ||
Fold type | 5RZ | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8 |
High pressure | 12 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 230/1600 | ||
Hopper capacity (m3) | 0.5 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
TMBP22
Parameter | TMBP22 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 147/2000 | ||
Emission standard | Euro V | ||
Tire size | 9.00R20 16PR | ||
Arm & leg | Vertical height (m) | 21.9 | |
Horizontal length (m) | 18.1 | ||
Vertical depth (m) | |||
Fold type | M (three arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 200/1200 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
TMBP30
Parameter | TMBP30 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 177/2000 | ||
Emission standard | Euro V | ||
Tire size | 11.00R20 16PR | ||
Arm & leg | Vertical height (m) | 29.7 | |
Horizontal length (m) | 25.9 | ||
Vertical depth (m) | 15.5 | ||
Fold type | M (four arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 230/1450 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
Daswell Machinery in Philippines
Our Daswell Machinery has our branch office and warehouse in Philippines. And we also have professional salesman and engineers working there for a long time. Therefore, if you are in Philippines, and you want to look for a high-quality mobile concrete pump truck, welcome to choose our Daswell Machinery. We have accumulated rich experience in both sales and service.
Once you choose our company, we promise to provide you with professional and considerate service. Our salesman can arrive your construction site and help you design your site and choose a suitable type and model of mobile concrete pump for sale. If you are interested in our concrete pumping machine, welcome to leave your message to us. After receiving your email, we promise to reply you as soon as possible.